Brown, Eric
04/28/24


Season S2006

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Knights, at Ferris, Sun 05/07/06 1:00 PM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Knights, at Ferris, Sun 05/07/06 3:45 PM 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
3 Rangers, at U-High, Sun 05/21/06 1:00 PM 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
4 Rangers, at U-High, Sun 05/21/06 3:45 PM 3 1 2 1 0 0 0 0 0 1 0 0 0.667 0.667 0.667
5 Tigers, at Rogers, Sun 06/11/06 12:00 PM 2 1 2 1 1 0 1 0 0 0 0 0 1.000 1.000 1.500
6 Tigers, at Rogers, Sun 06/11/06 2:45 PM 2 1 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500
7 Twins, at Ferris, Sun 06/18/06 12:00 PM 2 1 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
8 Twins, at Ferris, Sun 06/18/06 2:45 PM 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
9 Yankees, at U-High, Sun 06/25/06 12:00 PM 3 0 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
10 Yankees, at U-High, Sun 06/25/06 2:45 PM 3 1 2 3 0 1 0 0 0 0 0 0 0.667 0.667 0.667
11 Knights, at U-High, Sun 07/09/06 12:00 PM 1 2 1 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
12 Knights, at U-High, Sun 07/09/06 2:45 PM 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
13 Angels, at Lakeland, Sun 07/16/06 12:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
14 Angels, at Lakeland, Sun 07/16/06 2:45 PM 1 1 0 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
15 Tigers, at U-High, Sun 07/23/06 12:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
16 Tigers, at U-High, Sun 07/23/06 2:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
17 Pirates, at Mt Spokane, Sun 07/30/06 12:00 PM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Pirates, at Mt Spokane, Sun 07/30/06 2:45 PM 3 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
19 Angels, at E Valley, Sat 08/05/06 1:00 PM 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Rangers, at E Valley, Sat 08/05/06 4:00 PM 3 0 2 1 0 0 1 0 0 0 0 0 0.667 0.667 1.000
21 Tigers, at Rogers, Sun 08/06/06 12:00 PM 4 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
  Totals 47 12 18 12 6 4 2 0 0 1 1 2 0.383 0.463 0.426

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Knights, at Ferris, Sun 05/07/06 1:00 PM 0 1 0 6.0 5 2 7 1 3 1 0 3.00 0.000
2 Rangers, at U-High, Sun 05/21/06 3:45 PM 0 0 0 3.0 3 1 4 1 1 1 0 3.00 0.000
3 Twins, at Ferris, Sun 06/18/06 12:00 PM 1 0 0 5.0 0 0 4 0 5 1 0 0.00 1.000
4 Yankees, at U-High, Sun 06/25/06 12:00 PM 1 0 0 4.0 5 3 6 2 4 0 0 6.75 1.000
5 Knights, at U-High, Sun 07/09/06 2:45 PM 0 0 0 4.0 5 5 9 3 4 0 0 11.25 0.000
6 Angels, at Lakeland, Sun 07/16/06 12:00 PM 1 0 0 6.0 2 2 4 1 3 0 0 3.00 1.000
7 Pirates, at Mt Spokane, Sun 07/30/06 2:45 PM 0 0 0 6.0 5 5 5 1 8 0 0 7.50 0.000
8 Angels, at E Valley, Sat 08/05/06 1:00 PM 1 0 0 5.0 1 1 0 0 0 0 0 1.80 1.000
9 Rangers, at E Valley, Sat 08/05/06 4:00 PM 1 0 0 5.2 8 3 10 1 2 0 0 4.76 1.000
  Totals 5 1 0 44.2 34 22 49 10 30 3 0 4.43 0.833

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net